Register of Governor Meetings and Attendance
Full Governing Body Meetings Autumn 2025 to Summer 2026
Name | Category |
Autumn 2025
4.11.25
|
Spring 2026
24.2.26
|
Summer 2026
30.6.26
|
Notes |
Attendance at Full Governing Body Meetings Autumn 2024 to Summer 2025
Name | Category |
Autumn 2024
19.11.24
|
Spring 2025
18.3.25
|
Summer 2025
17.6.25
|
Notes |
Allison Wort (Chair) | Co-opted | Y | Y | Y | |
Claire Vass (Vice-Chair) | Authority | Y | Y | Y | |
Kevin Moloney (Headteacher) | By virtue of position | Y | Y | Y | |
Jo Johnson | Staff | Y | Y | Y | |
Murray Davies | Co-opted | N | N | Y | |
Louise Selby | Co-opted | Y | Y | Y | |
Kathryn Brunton | Co-opted | Y | Y | Y | |
Lorraine Starkey | Co-opted | Y | Y | Y | |
Nicki Mathewson | Co-opted | Y | Y | Y | |
Jo Gascoigne - Owens | Parent | N | Y | Y | Appointed 8.1.25 |
Ruth Mather | Parent | N | - | - | Resigned 20.11.24 |
Rachel Wilson | Parent | Y | Y | - | Resigned 9.6.25 |
Samantha Donnelly | Co-opted | - | - | N | Appointed 27.4.25 |
Committee Meetings Autumn 2025 to Summer 2026
Name | Category |
Autumn 2025
14.10.25
|
Spring 2026
20.1.26
|
Summer 2026
2.6.25
|
Notes |
Attendance at Committee Meertings Autumn 2024 to Summer 2025
Name | Category |
Autumn 2024
6.11.24
|
Spring 2025
4.2.25
|
Summer 2025
29.4.25
|
Notes |
Allison Wort (Chair) | Co-opted | Y | Y | Y | |
Claire Vass (Vice-Chair) | Authority | Y | Y | Y | |
Kevin Moloney (Headteacher) | By virtue of position | Y | Y | Y | |
Jo Johnson | Staff | N | Y | Y | |
Murray Davies | Co-opted | N | Y | Y | |
Louise Selby | Co-opted | Y | N | Y | |
Kathryn Brunton | Co-opted | Y | N | N | |
Lorraine Starkey | Co-opted | Y | Y | Y | |
Nicki Mathewson | Co-opted | Y | Y | Y | |
Jo Gascoigne - Owens | Parent | N | N | Y | Appointed 8.1.25 |
Ruth Mather | Parent | Y | - | - | Resigned 20.11.24 |
Rachel Wilson | Parent | Y | N | N | Resigned 9.6.25 |
Samantha Donnelly | Co-opted | - | - | N | Appointed 27.6.25 |
Attendance at Full Governing Body Meetings - Spring 2023 to Summer 2024
Name | Category |
Spring 2023
20.3.23
|
Summer 2023
5.7.23
|
Autumn 2023
9.1.24 (deferred from
8.11.23due to Ofsted Inspection)
|
Spring 2024
5.3.24
|
Summer 2024
2.7.24
|
Notes |
Allison Wort (Chair) | Co-opted | Y | Y | Y | Y | Y | |
Claire Vass (Vice-Chair) | Authority | N | Y | Y | Y | N | |
Kevin Moloney (Headteacher) | By virtue of position | Y | Y | Y | Y | Y | |
Jo Johnson | Staff | Y | Y | Y | Y | Y | |
Murray Davies | Co-opted | Y | Y | Y | Y | Y | |
Louise Selby | Co-opted | Y | Y | Y | Y | Y | |
Kathryn Brunton | Co-opted | N | Y | Y | Y | N | |
Lorraine Starkey | Co-opted | Y | Y | Y | Y | Y | |
Nicki Mathewson | Co-opted | Y | Y | Y | Y | N | |
Catherine Whyte | Co-opted | Y | Y | - | - | - | Resigned 5.7.23 |
Ruth Mather | Parent | - | Y | N | Y | N |
Appt 24.4.23
Resigned 20.11.24
|
Rachel Wilson | Parent | - | Y | Y | Y | Y | Appt 24.4.23 |
Attendance at Committee Meetings - Spring 2023 - Summer 2024
Name | Category |
Spring 2023
13.3.23
|
Post Ofsted Meeting 9.11.23
|
Spring 2024
30.1.24
|
Post Ofsted Meeting (2)
6.2.24
|
Summer 2024
21.5.24
|
Notes |
Allison Wort (Chair) | Co-opted | Y | Y | Y | Y | Y | |
Claire Vass (Vice-Chair) | Authority | N | Y | Y | Y | Y | |
Kevin Moloney (Headteacher) | By virtue of position | Y | Y | Y | Y | Y | |
Jo Johnson | Staff | Y | Y | Y | Y | Y | |
Murray Davies | Co-opted | Y | Y | Y | N | Y | |
Louise Selby | Co-opted | N | N | N | N | Y | |
Kathryn Brunton | Co-opted | N | Y | Y | Y | Y | |
Lorraine Starkey | Co-opted | N | Y | Y | Y | Y | |
Nicki Mathewson | Co-opted | Y | N | Y | N | Y | |
Catherine Whyte | Co-opted | Y | - | - | - | - | Resigned 5.7.23 |
Ruth Mather | Parent | - | N | N | N | Y | Appt 24.4.23 |
Rachel Wilson | Parent | - | N | N | N | Y | Appt 24.4.23 |
Governors have additional contact with school through Monitoring and Evaluation meetings and visits, Committee meetings, Working Groups and at other school events and activities. Attendance is recorded in a log book.